Products · ALIGN
Wheel Aligners
9000 Series imaging alignment systems powered by the SureAlign platform.
Current TreadPlus range
Choose your configuration.
Product specifications, software features, accessories, and availability may vary by configuration and region.
Hardware comparison
Choose the layout that fits the bay.
All three systems use imaging alignment technology. The practical differences are the bay arrangement, cabinet or rack, camera-post movement, display, installation and target format.
| Decision point | 9000 Mobile | 9000 Essential | 9000 AIO |
|---|---|---|---|
| Best fit | Multi-bay workshops | Dedicated alignment bay | Space-conscious dedicated alignment bay |
| Cabinet / rack | Mobile cabinet with storage | Wheeled cabinet with storage | Integrated rack mounted to the post |
| Post movement | Motorized with automatic camera tracking | Motorized camera positioning | Motorized camera positioning |
| Monitor | 32″ | 27″ | 23″ standard |
| Installation | Drill-free; cabinet and posts move as one system | Floor drilling required; post is bolted to the floor and the cabinet can be placed to the side within cable length | Floor drilling required; rack is mounted directly to the post |
| Targets | BDM target set | Checkerboard target set | Checkerboard target set |
| Wheel clamp range | 13″–25″ standard | 13″–25″ standard | 13″–25″ standard |
Software comparison
SureAlign matched to each model.
9000 AIO and 9000 Essential are supplied with V45 Pro. 9000 Mobile is supplied with V55 Elite. The table highlights the main workflow differences.
| Decision point | V35 Core | V45 Pro | V55 Elite |
|---|---|---|---|
| Supplied with | — | 9000 AIO · 9000 Essential | 9000 Mobile |
| Basic measurement (caster, camber, toe) | Included | Included | Included |
| Standard measurement routine | Included | Included | Included |
| Quick measurement routine | — | Included | Included |
| Precision measurement routine | — | — | Included |
| Split / forward / backward / rapid-roll runout | — | Included | Included |
| Rapid caster sweep | — | Included | Included |
| QR Remote support | — | Included | Included |
| Ride-height database and illustrations | — | Included | Included |
| Complete database search | — | — | Included |
| Advanced geometry and specialty programs | — | — | Included |
| BayLink smart-lift integration | — | — | Included |
Standard configuration
What every model includes.
Printer hardware is optional because printer and cartridge availability differs by country. Confirm the final regional package on the quotation.
Included equipment
- Camera beam
- Post
- Cabinet or rack
- Computer loaded with alignment software
- Software security key
- Set of four targets
- Set of four 13″–25″ wheel clamps
- Brake-pedal depressor
- Steering-wheel lock
- Wheel chocks
- Display
Available accessories
- QC15 tire-grip clamps
- QC20 tire-grip clamps
- Mag Finger
- Hubcap finger
- Turn plates
- Ride-height targets
- Router for QR Remote
- Wi-Fi dongle
- Long-wheelbase target for measurements up to 8.5 m from the camera
9000 Series selection
Review the complete comparison.
Open the dedicated comparison page, prepare a quotation request or continue into the full SureAlign feature library.


