SureAlign · Software versions
Compare SureAlign Core, Pro and Elite.
Compare the complete V35 Core, V45 Pro and V55 Elite feature matrix and see which software package is supplied with each current TreadPlus 9000 Series wheel aligner.
Current published packages
Software matched to each aligner.
Each 9000 Series model combines its SureAlign version with a particular camera, workstation and bay configuration.
9000 Mobile
Mobile cabinet system with built-in posts and a multi-bay workshop configuration.
View product →V45 Pro9000 Essential
Cabinet-based alignment workstation with motorized camera positioning.
View product →V45 Pro9000 AIO
Compact all-in-one workstation mounted directly to the camera post.
View product →Complete feature comparison
Software differences by tier.
Core is V35, Pro is V45 and Elite is V55. The matrix follows the current TreadPlus Software Feature Comparison.
| Feature | V35 Core | V45 Pro | V55 Elite |
|---|---|---|---|
| Current 9000 Series package | — | 9000 AIO 9000 Essential | 9000 Mobile |
| Measurement basis | |||
| Basic Measurement (Caster, Camber, Toe) | Included | Included | Included |
| Lift Levelness | Included | Included | Included |
| Spatial Dynamic | Included | Included | Included |
| Measurement routine | |||
| Standard | Included | Included | Included |
| Quick | Not included | Included | Included |
| Precision (Enhanced) | Not included | Not included | Included |
| Database display | |||
| Manufacturer–Year–Model | Included | Included | Included |
| Manufacturer–Model–Year | Not included | Included | Included |
| Multi runout selection | |||
| Standard | Included | Included | Included |
| Raised | Included | Included | Included |
| Audio Support for Caster and Runout | Included | Included | Included |
| Split | Not included | Included | Included |
| Forward Only | Not included | Included | Included |
| Backward Only | Not included | Included | Included |
| Rapid Roll | Not included | Included | Included |
| Caster sweep | |||
| 7 Degree | Included | Included | Included |
| 10 Degree | Included | Included | Included |
| 20 Degree | Included | Included | Included |
| Auto Default to 20 Degree (>50% turn) | Included | Included | Included |
| Rapid Sweep | Not included | Included | Included |
| Audio Support for Caster and Runout | Not included | Included | Included |
| Featured programs | |||
| Toe+ | Included | Included | Included |
| Live Caster | Included | Included | Included |
| Tire Diameter | Not included | Included | Included |
| Lateral Difference | Not included | Included | Included |
| Drag Link | Not included | Included | Included |
| Scrub Radius | Not included | Not included | Included |
| X Diagonal | Not included | Not included | Included |
| Shim Program / Calculator | Not included | Not included | Included |
| Romess Steering Central | Not included | Not included | Included |
| Hub Align | Not included | Not included | Included |
| SPC Parts Catalog Integration | Not included | Not included | Included |
| Toe Curve Program (VAG Vehicles) | Not included | Not included | Included |
| VisionCue visual guidance | |||
| Caster Sweep Guidance | Included | Included | Included |
| Runout Compensation Guidance | Included | Included | Included |
| Blocked Target Indication | Included | Included | Included |
| Other software features | |||
| Display Resolution (1366 × 768) | Included | Included | Included |
| QR Remote Support (iOS / Android) | Not included | Included | Included |
| Customizable Print Format | Not included | Included | Included |
| Shop Logo Import & Display | Not included | Included | Included |
| Print Report with Real Toe Direction | Not included | Not included | Included |
| Database category | |||
| Regional Database (NA, EU, CN, SA, APAC) | Included | Included | Included |
| VIN Scan (North America Only) | Included | Included | Included |
| Customized / Favourite Database | Not included | Included | Included |
| Ride Height Database (BMW, Renault, etc.) | Not included | Included | Included |
| Romess Chassis Angle Database (MB) | Not included | Included | Included |
| Ride Height Illustration Program | Not included | Included | Included |
| Specialty Program Integration | Not included | Not included | Included |
| On-Screen Spec Modification | Not included | Not included | Included |
| Database search / sort | |||
| Customer Database Backup | Included | Included | Included |
| Enhanced Customer Search | Not included | Included | Included |
| Complete Database Search | Not included | Not included | Included |
| Calibration program | |||
| Target Calibration | Included | Included | Included |
| Complete Calibration | Included | Included | Included |
| Smart lift integration (requires BayLink hardware and compatible lifts) | |||
| Auto Turn Plate Control | Not included | Not included | Included |
| Auto Slip Plate Control | Not included | Not included | Included |
| Bay Lighting Control | Not included | Not included | Included |
| Lift Cycle Counter & Maintenance Tracking | Not included | Not included | Included |
Some functions or features may not be available in all regions. Final software availability depends on the installed version, licence, vehicle database, hardware and regional configuration.
A higher version number does not by itself make one alignment machine the better choice. Camera arrangement, workstation format and the complete equipment configuration also determine capability.
Continue comparing
Software functions or complete systems.
Open the SureAlign feature guide to understand individual functions, or compare the full 9000 Series hardware and installation configurations.